Replacement Kit for Brand | Replacement Kit for Part Number | Replacement Kit for Model Number | Replacement Kit for Series |
---|
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8 Group 4 | 284-286 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8, 4 x 4 x 8, 5 x 5 x 8 Group 4 | 284-286, 324-326 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8, 5 x 5 x 8 Group 5 | 364-365 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 10, 4 x 4 x 10, 6 x 6 x 10 Group 4 | 284-286, 324-326 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 10, 4 x 4 x 10 Group 5 | 364-365 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 10 Group 5 | 364-365, 404-405 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 10 Group 4 | 284-286, 324-326 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 11-1/2, 5 x 5 x 11-1/2 Group 4 | 284-286, 324-326 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 11-1/2, 8 x 8 x 11-1/2 Group 4 | 284-286, 324-326 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 11-1/2 Group 5 | 324-326, 364-365 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13 Group 3 | 213-215, 254-256 Frames | 4300 Groups 3,4,5 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 13, 8 x 8 x 13 Group 3 | 254-256 Frames | 4300 Groups 3,4,5 AB/BF BD-10 P-Base |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13, 4 x 4 x 13, 6 x 6 x 13 Group 4 | 284-286 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 13, 10 x 10 x 13 Group 4 | 284-286 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 13, 8 x 8 x 13 Group 5 | 324-326 Frames | 4300 Groups 3,4,5 AB/BF BD-16 P-Base |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 8, 3 x 3 x 8 Group 5 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8, 5 x 5 x 8 Group 5 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8, 5 x 5 x 8 Group 6 | 324TSC, 326TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 6 | 324TSC, 326TSC, 364TSC, 365TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 10, 3 x 3 x 10 Group 5 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 10, 6 x 6 x 10 Group 5 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 2 x 2 x 10 Group 6 | 324TSC, 326TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 10, 4 x 4 x 10, 6 x 6 x 10 Group 6 | 324TSC, 326TSC, 364TSC, 365TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 10 Group 7 | 404TSC, 405TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 10 Group 6 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 10 Group 7 | 324TSC, 326TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 11-1/2, 5 x 5 x 11-1/2 Group 8 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 11-1/2, 8 x 8 x 11-1/2 Group 8 | 284TSC, 286TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 11-1/2, 5 x 5 x 11-1/2 Group 9 | 324TSC, 326TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 11-1/2, 8 x 8 x 11-1/2 Group 9 | 324TSC, 326TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 11-1/2 Group 10 | 364TSC, 365TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13, 4 x 4 x 13 Group 11 | 182TC, 184TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13, 4 x 4 x 13, 6 x 6 x 13 Group 12 | 213TC, 215TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 13H, 8 x 8 x 13 Group 12 | 213TC, 215TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13, 4 x 4 x 13, 6 x 6 x 13 Group 13 | 254TC, 256TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 13H, 8 x 8 x 13 Group 13 | 254TC, 256TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13, 4 x 4 x 13, 6 x 6 x 13 Group 14 | 284TC, 286TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 13H, 8 x 8 x 13, 10 x 10 x 13 Group 14 | 284TC, 286TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 13, 6 x 6 x 13, 6 x 6 x 13H Group 15 | 324TC, 326TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 8 x 8 x 13, 10 x 10 x 13 Group 15 | 324TC, 326TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13 Group 16 | 324TC, 326TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 13, 6 x 6 x 13H, 8 x 8 x 13 Group 17 | 364TC, 365TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13 Group 18 | 364TC, 365TC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13 Group 19 | 404TSC, 405TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 13 Group 20 | 444TSC, 445TSC Frames | 4300 'M' Groups 5 to 20 AB/BF/DBF |
ARMSTRONG PUMPS, INC.® | 3 x 3 x 8 Group 5 | 284TSC, 286TSC Frames | 4302 Groups 5 and 6 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 5 | 284TSC, 286TSC Frames | 4302 Groups 5 and 6 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 4 x 4 x 8 Group 6 | 324TSC, 326TSC Frames | 4302 Groups 5 and 6 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 5 | 284TSC, 286TSC Frames | 4302 Groups 5 and 6 AB/BF/DBF/AI/DI |
ARMSTRONG PUMPS, INC.® | 6 x 6 x 8 Group 6 | 324TSC, 326TSC, 364TSC,
SP-1.625-INSIDE-KIT SPECS
- Part Type: Kit
- Brand: SPRINGER PARTS®
- Part Sub-Type: Pump Seal
- Shipping Weight LBS: 0.30
- Shipping Length IN: 10.00
- Main Material:
- Shipping Width IN: 5.00
- Shipping Height IN: 2.00
- SKU: 1625INSIDEKITSP
- MPN: SP-1.625-INSIDE-KIT
- Customs Code:
OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer® Parts carry a warranty equal to the OE component. ARMSTRONG PUMPS, INC.® is a registered trademarks of it's respective company. Springer® Parts and Springer Pumps, LLC are not representative of, nor affiliated with ARMSTRONG PUMPS, INC.®.
Through the use of this website, you are accepting the terms and conditions stipulated in our Privacy Policy and our use of cookies.
|